Basic Info.
Model NO.
SSSW3645
Machining Method
Metal Fabrocation
Material
SPCC
Application
Machinery and Construction Industries
Process
Laser Cutting, Bending, Welding
Finish
Can Be Customized
Drawing Format
Dwg/STP/Pdf/Dxf
Lead Time
30 to 45days
Sample
Yes
Item
Fabrication
Pack
Carton Wood Case
OEM/Cem
Yes
Tickness
0.6 to 25mm
Shipping
by Sea Air or Express
Design
Inhouse Engineer Is Available
Transport Package
Customized, Carton, Wood Box, or Metal Box
Specification
Customized
Trademark
NA
Origin
China
HS Code
851770900
Production Capacity
500000
Packaging & Delivery
Package Size
8.00cm * 8.00cm * 8.00cm
Package Gross Weight
1.000kg
Product Description
Product Description
Product Parameter 's
1 | Material | 1. Stainless steel: SS201, SS303, SS304, SS316, etc. |
2.Carbon steel: AISI 1045, 9SMnPb28, Q235, 45 #, 20 #, etc | ||
3.Brass: C36000 (C26800), C37700 (HPb59), C38500 (HPb58), C27200 (CuZn37), C28000 (CuZn40), etc. | ||
4.Bronze: C51000, C52100, C54400, etc. | ||
5. Iron: grey cast iron and nodular cast iron | ||
6. Aluminum: 6061, 6063, 6082, 7075, 5052, etc. | ||
7.Plastics: PEEK, POM, nylon, ABS... etc. | ||
8.Titanium: TC4 | ||
2 | Application | Industry Automobile Manufacturing, Automation Equipment, Electric & Power Industry, Solar & Wind Energy Equipment Accessories parts manufacture Agriculture Equipment Accessories, Medical Equipment, Construction Machinery, Rail Transit, Communication Industry, Consumer Electronics Industry, Instrument Manufacturing, Energy Saving, and Environmental Protection Industry, Machine Tool Industry, Safety and Fire Protection Industry, Pneumatic Industry, Motor Industry, Automation Equipment Industry, Industrial Robot Industry, Textile Industry, Furniture, Semiconductor Industry, Transportation Products Industry, Bicycle Accessories, etc. |
3 | Accuracy | Accuracy Of Machining:+/-0.01mm |
Accuracy Of Grinding:+/-0.005mm | ||
Surface Roughness: Ra0.8 | ||
Parallelism:+/-0.01mm | ||
Verticality:+/-0.01mm | ||
Concentricity:0.01mm | ||
4 | Surface treatment | Gold / Silver /Tin / Nickel / Zinc / Chromium / Copper-plating / Laser etching/Screen printing/Phosphating (can pass salt spray testing with 160 hours)/Black coating / Painting/ Power coating /Electrophoresis / Passivating /Deburring / Polishing / Brush according to ROHS standard; |
5 | Drawing Format | jpg/.pdf/.dxf/.dwg/.igs./.stp/x_t. etc |
6 | Quotation | Please provide the Formal drawings (normally, with DWG/STP/PDF file ), and make notes with material/QTY/surface treatment and any other requirements, we will provide you the quotation sheet within 48-72 hours; |
7 | Prototype & Mould | We make the prototypes or molds according to the drawings confirmed by both of us and the customers! The lead time depends on the structure and qty of parts, Normally, the lead time for prototypes is 3-15 days; the lead time for mold is 10-25 days; |
8 | Production | We will provide samples according to the drawings to customers for approval. Then arrange the production and confirm the delivery date according to the Purchase Order; Normally, the lead time for production is 5-30 days, the structure of parts is different, and the lead time will be different. |
9 | Package | Plastic bags; Preserving Box; Reel/tape package; Plastic tray; Wood box; Export carton and any other customized package according to the customers' requests. |
10 | Our Advantages | Reliable Quality |
Competitive Price | ||
High precision, high quality, high accuracy continuous | ||
Continuous Improvement | ||
Defect-Free Products | ||
On-Time Delivery | ||
Customer Satisfaction | ||
Excellent After-Sales Service |